Rankiteo Statistics
View detailed insights on your active users, their subscription packages, and total sales for the current month.
📆 Monthly Statistics
30
Total Packages Sold
$22,000
Total Revenue
13
Total New Users
25
Active Packages
👥 User Statistics
Filter
User Name | Company | Package | Duration | Purchase Date | Renewal Date | Amount Paid | Status | |
---|---|---|---|---|---|---|---|---|
John Doe | [email protected] | Example Corp. | Monitoring | Monthly | 2024-08-10 | 2024-09-10 | $300 | Active |
Jane Smith | [email protected] | Smith & Co. | Underwriter | Monthly | 2024-09-06 | 2024-10-06 | $700 | Expired |
Michael Brown | [email protected] | Brown LLC | Monitoring | Monthly | 2024-11-12 | 2024-12-12 | $400 | Active |
Showing 1 to 10 of 20 entries
📊 Totals Summary
Package | Sold | Revenue | New Users | Active Packages |
---|---|---|---|---|
Underwriter | 10 | $7,000 | 5 | 8 |
Monitoring | 20 | $15,000 | 8 | 17 |
Total | 30 | $22,000 | 13 | 25 |
📅 Yearly Statistics
15
Total Packages Sold
$11,000
Total Revenue
7
Total New Users
15
Active Packages
👥 User Statistics
Filter
User Name | Company | Package | Duration | Purchase Date | Renewal Date | Amount Paid | Status | |
---|---|---|---|---|---|---|---|---|
Emily Johnson | [email protected] | Johnson Ltd. | Underwriter | Yearly | 2024-01-15 | 2025-01-15 | $1,000 | Active |
Demo Account 1 | [email protected] | Demo Ltd. | Monitoring | Yearly | 2024-11-08 | 2025-11-08 | $500 | Active |
Demo Account 2 | [email protected] | Demo Group | Underwriter | Yearly | 2024-02-10 | 2025-02-10 | $1,200 | Active |
Showing 1 to 10 of 20 entries
Monthly Package Sales For The Current Year
📊 Totals Summary
Package | Sold | Revenue | New Users | Active Packages |
---|---|---|---|---|
Underwriter | 5 | $3,500 | 3 | 6 |
Monitoring | 10 | $7,500 | 4 | 9 |
Total | 15 | $11,000 | 7 | 15 |